MALE AGE GROUP RESULTS
2011 32nd Bele Chere 5K
Asheville, NC 7/30/2011 7:30 am
Directed by: Asheville Track Club. Timed By: Right On Time Productions
---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. JULIUS KIPTOO 1309 33 DURHAM NC 16:01 5:10 16:00
2. DANIEL AMICK 30 27 ASHEVILLE NC 16:11 5:13 16:10
3. JUSTIN TEBOCKHORST 1032 26 ASHEVILLE NC 16:20 5:16 16:20
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. JASON BODNAR 1234 40 CANDLER NC 17:36 5:40 17:35
2. GARY CURRAN 242 43 ASHEVILLE NC 17:56 5:47 17:55
3. JIM MCKEON 1307 45 MOORESVILLE NC 18:01 5:48 18:00
---------------------------------------------------------------------------
TOP 3 GRAND MASTERS MALES
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. JIM HOER 451 50 ARDEN NC 19:09 6:10 19:08
2. ED HUGHES 1302 51 GREENVILLE SC 19:16 6:12 19:15
3. MICHAEL ANDERSON 33 52 SWANNANOA NC 20:06 6:28 20:03
---------------------------------------------------------------------------
MALE AGE GROUP: 2 - 12 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. ELLIOT WUNDER 1157 9 WAXHAW NC 24:02 7:44 23:49
2. DANIEL MASHBURN 655 12 CANTON NC 26:13 8:27 25:24
3. LOGAN PARKER 781 11 ASHEVILLE NC 26:28 8:32 26:05
4. GUNNER HOGSTON 1367 9 BOILING SPRINGS NC 26:29 8:32 26:22
5. JACOB SCOTT 910 12 CANDLER NC 26:38 8:35 25:52
6. EVAN WUNDER 1158 11 WAXHAW NC 27:15 8:47 27:03
7. KRISTOPHER LEPAGE 593 12 ASHEVILLE NC 27:47 8:57 27:39
8. ALEX RUDINS 869 9 FLETCHER NC 28:33 9:12 28:23
9. JANEK SCHALLER 903 10 RIVER FOREST IL 28:50 9:17 28:09
10. KAELIN BRASWELL 120 12 HENDERSONVILLE NC 28:50 9:17 28:35
11. JACK ALBRECHT 12 11 ASHEVILLE NC 29:59 9:39 29:46
12. BRADLEY FAGAN 1215 7 ASHEVILLE NC 30:06 9:41 29:13
13. COLLIN KEMPER 534 12 ASHEVILLE NC 32:03 10:19 31:00
14. CLAYTON ALBRECHT 11 9 ASHEVILLE NC 32:28 10:27 32:15
15. MACK BRASWELL 121 10 HENDERSONVILLE NC 33:54 10:55 33:38
16. COLLIN MOORE 717 8 ASHEVILLE NC 34:05 10:59 33:07
17. THOMAS HANSON 421 10 ARDEN NC 34:50 11:13 34:44
18. CASEY FITZPATRICK 333 12 ARDEN NC 35:25 11:24 34:51
19. SPECER BOCK 1261 12 ASHEVILLE NC 37:35 12:06 36:57
20. ADAM GOELZ 1207 7 KEY WEST FL 38:49 12:30 37:43
21. CAMDEN FURDYNA 357 6 ASHEVILLE NC 39:33 12:44 38:35
22. ANTONIO ELVIRO 1338 8 ASHEVILLE NC 40:43 13:07 39:42
23. ERIC NEWMAN 1180 12 ASHEVILLE NC 40:55 13:10 40:46
24. JASPER REQUIRON 840 10 WESTMONT IL 41:41 13:25 41:01
25. COOPER PERONE 1222 6 ASHEVILLE NC 42:14 13:36 41:19
26. PATRICK DANIELSON 1295 12 TAMPA FL 44:00 14:10 43:30
27. REEVES HONEYCUTT 465 10 HICKORY NC 50:46 16:21 49:43
28. JASON SAYLORS 898 8 ASHEVILLE NC 55:02 17:43 53:41
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 15 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. DREW SANDS 885 14 ATLANTA GA 17:49 5:44 17:48
2. BRANDON KING 547 15 BURNSVILLE NC 18:17 5:53 18:16
3. ANDREW PELTO 793 15 BROOKFIELD WI 18:30 5:58 18:27
4. ANDREW CROWELL 241 15 ASHEVILLE NC 18:47 6:03 18:46
5. BEN MURRAY 739 13 ATLANTA GA 19:50 6:23 19:48
6. JESSE KOVACS 566 15 ASHEVILLE NC 19:50 6:23 19:49
7. DAKOTA LEWIS 1194 15 ASHEVILLE NC 20:05 6:28 20:04
8. TRISTAN ENRIQUEZ 1357 15 HIALEAH FL 21:19 6:52 21:10
9. GARRETT RUDEY 1355 15 LEICESTER NC 21:42 6:59 21:28
10. BRAD SMITH 952 15 ASHEVILLE NC 22:24 7:13 22:21
11. DAWSON MIMS 1198 14 ASHEVILLE NC 23:34 7:35 23:12
12. JOSEPH BOWEN 104 14 FLETCHER NC 24:15 7:49 24:12
13. AUSTIN AYERS 56 15 LEICESTER NC 24:59 8:03 24:44
14. COLE PHILLIPS 800 14 SPRUCE PINE NC 25:57 8:21 25:56
15. MAX PEARCE 788 15 ASHEVILLE NC 26:30 8:32 26:06
16. ZACHARY ORGNON 763 13 ADVANCE NC 27:12 8:46 26:47
17. MATTHEW PALMER 774 15 BILTMORE LAKE NC 27:17 8:47 27:05
18. JAIRO RODRIGUEZ 1327 13 WESTON FL 27:50 8:58 27:39
19. ROBBIE WHEELOCK 1107 13 ASHEVILLE NC 28:31 9:11 27:50
20. MATTHEW ANDERSON 1182 13 ASHEVILLE NC 30:20 9:46 30:13
21. CARSON BOCK 1263 14 ASHEVILLE NC 31:29 10:08 30:52
22. JACOB ENRIQUEZ 1359 13 SW RANCHA FL 31:36 10:11 31:24
23. TRE CARSON 192 13 SPRUCE PINE NC 35:14 11:21 35:13
24. JAMES RICE 844 14 ASHEVILLE NC 37:01 11:55 36:14
25. DAVID DANIELSON 1294 14 TAMPA FL 37:07 11:57 36:36
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 18 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. MAX BERGSTROM 86 18 FAIRVIEW NC 18:11 5:51 18:07
2. ELI CLEVENGER 215 17 WEAVERVILLE NC 18:43 6:02 18:42
3. VIKRAM SETHURAMAN 1285 17 GREENSBORO NC 19:20 6:14 19:17
4. RYAN ENRIQUEZ 1358 16 SW RANCHA FL 20:04 6:28 19:55
5. BRADLEY GREENE 400 17 WHITTIER NC 20:15 6:32 20:12
6. ALEX LAWING 1384 17 BREVARD NC 21:31 6:56 21:19
7. SAM MCGEE 675 18 BLACK MOUNTAIN NC 21:57 7:04 21:42
8. BENJAMIN TUDOR 1298 18 LEXINGTON KY 22:57 7:24 22:25
9. KYLE PARKER 780 16 ASHEVILLE NC 23:06 7:26 22:57
10. PHILIP GAYNOR 367 18 ASHLAND KY 23:17 7:30 22:45
11. BEN JACKSON 491 18 ASHEVILLE NC 23:51 7:41 23:44
12. JOSE ENRIQUEZ 1361 17 COOPER CITY FL 23:52 7:41 23:40
13. STEPHEN RYAN 880 17 HENDERSONVILLE NC 25:16 8:08 24:59
14. BRADY DOUTHIT 278 17 WEAVERVILLE NC 25:45 8:18 25:07
15. ETHAN PEARCE 787 18 ASHEVILLE NC 27:18 8:48 26:53
16. BRIAN HALL 417 17 CANTON NC 29:07 9:23 28:26
17. WILL BRANK 118 17 WEAVERVILLE NC 30:22 9:47 28:57
18. NIKO MADDIX 631 18 ASHEVILLE NC 30:24 9:47 29:15
19. PATRICK ALLEN 20 16 CANTON NC 31:30 10:09 30:05
20. JONAH LIERZ 600 16 FLETCHER NC 37:39 12:07 37:26
---------------------------------------------------------------------------
MALE AGE GROUP: 19 - 24 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. PEYTON HOYAL 474 22 THOMASTON GA 16:55 5:27 16:54
2. ERIN GOODRUM 389 24 ASHEVILLE NC 18:55 6:06 18:53
3. SETH BISHOP 93 21 ASHEVILLE NC 19:09 6:10 19:07
4. CONCEPCION ERRIQUEZ 315 23 PISGAH FOREST NC 19:44 6:21 19:42
5. ANTHONY ROBINSON 1304 21 WEAVERVILLE NC 21:06 6:48 21:02
6. MARCUS BAER 58 19 ZIRCONIA NC 21:29 6:55 21:26
7. JOSH PAYNE 786 22 CANDLER NC 21:35 6:57 21:20
8. ABE LAWSON 1260 22 ASHEVILLE NC 21:52 7:03 21:35
9. CARTER RUFF 872 20 CHAPEL HILL NC 21:55 7:04 21:34
10. KARTIK SETHURAMAN 915 20 GREENSBORO NC 22:26 7:14 22:04
11. ALEXANDER WARFIELD 1303 20 CANDER NC 23:20 7:31 22:27
12. COREY GREENE 402 19 WHITTIER NC 23:25 7:33 23:19
13. PATRICK BROOKS 132 20 ARDEN NC 23:53 7:42 23:31
14. KYLE SILVA 941 24 ASHEVILLE NC 24:00 7:44 23:43
15. SAM MARSHALL 650 22 ASHEVILLE NC 24:17 7:49 23:58
16. HILTON WOOD 1148 21 FAIRVIEW NC 25:02 8:04 24:42
17. DANIEL BRADSHAW 115 21 ASHEVILLE NC 25:16 8:08 24:58
18. JAMES MARSHALL 648 20 ASHEVILLE NC 26:00 8:23 25:41
19. DANIEL BRADLEY 111 19 WEAVERVILLE NC 26:19 8:29 25:45
20. ALEX PRICE 1242 19 ASHEVILLE NC 28:17 9:07 27:45
21. ANTHONY PELLE 789 21 FLETCHER NC 28:28 9:10 28:02
22. EVAN WASSER 1087 20 STERLING VA 28:31 9:11 27:57
23. PETER CARPENTER 1381 23 ASHEVILLE NC 28:32 9:11 28:07
24. DANIEL SMITH 954 22 GREER SC 28:40 9:14 28:08
25. MARK RAGLAND 828 19 JACKSONVILLE FL 28:40 9:14 28:11
26. DANIEL WEATHERBY 1093 21 LILBURN GA 28:40 9:14 28:11
27. THOMAS BAKER 64 23 ASHEVILLE NC 28:43 9:15 28:20
28. PATRICK WETHERILL 1105 20 ASHEVILLE NC 29:58 9:39 28:55
29. TAYLOR QUILTY 1243 20 ASHEVILLE NC 32:19 10:25 31:22
30. SCOTT WHEELER 1106 22 SHELBY NC 33:36 10:49 32:37
31. RUSSELL WALKER 1082 23 AIKEN SC 35:06 11:18 34:50
32. VINCE MCINERNEY 1246 22 ASHEVILLE NC 37:45 12:09 37:10
33. LARS MITCHELL 710 22 SWANNANOA NC 37:57 12:13 37:14
34. ALEX KNIGHT 559 22 STATE COLLEGE PA 38:55 12:32 38:33
35. MICAH KRISHNAN 571 24 ROCKVILLE MD 39:11 12:37 37:38
36. JOHN CAMPBELL 179 24 ASHEVILLE NC 39:56 12:51 38:22
37. BLAKE AIKEN 6 21 ALEXANDER NC 42:04 13:33 41:24
38. DAVID APPEL 38 21 BLACK MOUNTAIN NC 42:15 13:36 41:23
39. KEGAN DALY 246 21 ASHEVILLE NC 1:14:30 23:59 1:13:00
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. MATT POPOWSKI 813 26 ASHEVILLE NC 19:13 6:11 19:09
2. KEITH SMOYER 970 29 ARDEN NC 19:49 6:23 19:46
3. JEFFREY SWICEGOOD 1014 28 BLACK MOUNTAIN NC 21:03 6:47 20:42
4. REGINALD WHICKER 1109 29 ASHEVILLE NC 22:00 7:05 21:57
5. AARON LEDFORD 1387 29 ASHEVILLE NC 22:25 7:13 22:13
6. MICHAEL MCMULLEN 690 27 SWANNANOA NC 22:28 7:14 22:16
7. MATT RAGLAND 829 27 BLACK MOUNTAIN NC 22:39 7:18 22:09
8. ETHAN FARYNA 322 29 ROCHESTER NY 23:17 7:30 23:08
9. ANDREW BAILEY 412 27 ASHEVILLE NC 23:26 7:33 23:22
10. MEAD WALKER 1081 28 ASHEVILLE NC 23:50 7:41 23:20
11. GIANCARLO RUGOLO 873 28 FLETCHER NC 24:05 7:45 23:59
12. JEREMY DANIEL 249 25 SALISBURY NC 24:05 7:45 23:37
13. CHRIS BRUCHS 1282 28 ASHEVILLE NC 24:12 7:48 22:52
14. DAVID GOMES 387 28 DUNCAN SC 24:24 7:51 24:21
15. NATHAN SMITH 963 27 ASHEVILLE NC 24:58 8:02 24:06
16. BRIAN HIGGINS 442 27 ARDEN NC 25:01 8:03 23:43
17. ADAM WATTS 1092 28 LEICESTER NC 25:10 8:06 24:58
18. JUSTIN MEADOWS 693 29 WOODFIN NC 25:38 8:15 25:06
19. GREG UHLENHAKE 1063 25 ARDEN NC 25:54 8:20 25:43
20. ADRIAN DUNGAN 293 27 WASHINGTON, D.C. DC 25:58 8:22 25:50
21. JON CLEMMONS 213 25 ASHEVILLE NC 26:03 8:23 25:17
22. ALEJANDRO CASTILLO 196 26 WEAVERVILLE NC 26:07 8:25 25:21
23. AARON VANDERMEULEN 1069 28 ASHEVILLE NC 26:26 8:31 26:09
24. JUSTIN SPORMANN 984 25 ASHEVILLE NC 26:29 8:32 25:51
25. ROBERT BAGARDO 59 26 SUMTER SC 26:40 8:35 25:56
26. DAVID KANE 527 29 ASHEVILLE NC 26:49 8:38 25:32
27. KYTE FERRELL 326 29 ASHEVILLE NC 26:54 8:40 26:30
28. BRETT MCALLISTER 662 25 NORFOLK VA 27:36 8:53 27:05
29. JASON REED 837 28 SWANNANOA NC 27:40 8:55 26:49
30. ERIC SAVICH 890 27 FLETCHER NC 27:47 8:57 27:08
31. JASON CHEKANSKY 204 29 ASHEVILLE NC 28:14 9:06 27:49
32. IAN SOLLENBERGER 1276 28 ASHEVILLE NC 28:25 9:09 26:59
33. KELL CLEELAND 212 25 ASHEVILLE NC 28:45 9:15 28:24
34. DANIEL CROCKETT 240 27 BRISTOL TN 28:49 9:17 27:53
35. JAMES ARTHUR 1366 27 CHEROKEE NC 29:06 9:22 27:50
36. ERIC THORP 1039 28 ARDEN NC 29:08 9:23 27:51
37. KAREN SILVERS 942 27 ASHEVILLE NC 30:03 9:41 29:34
38. MATT DAVIS 257 28 ASHEVILLE NC 30:52 9:57 30:13
39. ALEXANDER NICOPOULOUS 1350 25 SHELBY NC 31:22 10:06 30:46
40. BENJAMIN SHIPLEY 934 27 HERTFORD NC 32:04 10:20 30:55
41. WESTON DRUM 287 26 MAIDEN NC 32:26 10:27 30:56
42. ELDRIDGE COATES 217 25 ASHEVILLE NC 33:05 10:39 32:18
43. JEFF PRESSLEY 816 28 CHARLOTTE NC 33:30 10:47 32:16
44. STEVEN ANTHONY 36 27 ARDEN NC 33:52 10:54 33:23
45. HEATH CAPPS 183 27 BLACK MOUNTAIN NC 34:00 10:57 33:29
46. MICHAEL OVIES 767 27 HENDERSONVILLE NC 34:09 11:00 33:48
47. JAKE MORROW 728 29 ASHEVILLE NC 35:26 11:25 33:51
48. MIKE NOLAN 1247 27 ASHEVILLE NC 35:49 11:32 35:16
49. CLAUDE MATKIN 1224 28 ASHEVILLE NC 35:53 11:33 35:24
50. BRIAN CROSS 1287 28 MARION NC 36:12 11:40 34:46
51. KYLE SHEPARD 928 28 ASHEVILLE NC 36:45 11:50 35:51
52. CODY TIPTON 1041 26 BURNSVILLE NC 38:45 12:29 38:09
53. ERIC RODRIGUEZ 1245 28 ASHEVILLE NC 42:40 13:44 42:05
54. JOSEPH TAYLOR 1026 29 FLETCHER NC 44:34 14:21 43:09
55. HENRY GREENE 403 29 THOMASVILLE NC 49:15 15:52 47:47
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. SETH HENDLER-VOSS 1345 33 ASHEVILLE NC 16:44 5:23 16:43
2. SCOTT WILLIAMS 1132 32 DEEP GAP NC 17:08 5:31 17:07
3. STANLEY KIPCHUMBAI 1311 32 DURHAM NC 17:10 5:32 17:09
4. RICKY BABAOFF 57 33 FAIRVIEW NC 18:08 5:50 18:07
5. RICK STEWART 1371 30 CHARLOTTE NC 18:35 5:59 18:30
6. JESSE DUNGAN 295 30 NY NY 19:34 6:18 19:33
7. JOSHUA NEWBORN 746 30 HICKORY NC 20:46 6:41 20:41
8. JASON BURROWS 161 33 CANDLER NC 21:17 6:51 21:13
9. DOUGLAS ERBER 311 34 ASHEVILLE NC 21:56 7:04 21:50
10. LYLE ROBERSON 1204 30 ASHEVILLE NC 22:08 7:08
11. KENNY KIRKSEY 558 31 FLETCHER NC 22:15 7:10 22:06
12. DOUGLAS DELONG 1314 34 FLETCHER NC 22:29 7:15 22:19
13. JASON SUHY 1007 30 LIMESTONE TN 22:31 7:15 22:26
14. LARRY JONES 511 34 ASHEVILLE NC 22:46 7:20 22:30
15. JAMES WHITLOCK 1118 34 ASHEVILLE NC 22:54 7:23 22:46
16. JED GODFREY 380 31 ASHEVILLE NC 23:12 7:28 23:03
17. JOSH BRINGLE 127 34 ASHEVILLE NC 23:19 7:31 23:11
18. DONAVAN MCFALLS 674 34 CHARLOTTE NC 23:40 7:37 23:38
19. ADRIAN JUAREZ-GARCIA 520 33 BLACK MOUNTAIN NC 23:50 7:41 23:25
20. JASON KNIGHT 560 33 WAYNESVILLE NC 24:19 7:50 23:12
21. SHANE MCTAGGART 692 32 LEICESTER NC 24:34 7:55 24:34
22. JD LANNING 580 31 FLETCHER NC 24:46 7:59 24:37
23. DAVEN HUNSICKER 481 31 ASHEVILLE NC 24:59 8:03 24:31
24. MATTHEW HILL 445 34 RALEIGH NC 25:03 8:04 24:16
25. JASON BURLESON 155 31 CANDLER NC 25:11 8:07 24:43
26. RYAN WATKINS 1226 34 ASHEVILLE NC 25:16 8:08 24:47
27. DAN GEORGE 413 31 ASHEVILLE NC 25:17 8:08 24:54
28. CHARLES KIMMEL 545 30 ASHEVILLE NC 25:24 8:11 24:37
29. ANTHONY MCKINNEY 1354 33 MARSHALL NC 25:37 8:15 24:42
30. NATHAN MERCHANT 698 34 ASHEVILLE NC 26:08 8:25 25:54
31. ETHAN SHEPHERD 929 33 ASHEVILLE NC 26:13 8:27 25:44
32. EVAN MORGAN 1251 31 UNIVERSITY PARK PA 26:14 8:27 25:14
33. JEREMY SMITH 959 32 FLETCHER NC 26:19 8:29 25:12
34. ADAM AYCOCK 52 34 FLETCHER NC 26:53 8:40 26:34
35. WESLEY JONES 517 33 ASHEVILLE NC 27:02 8:42 26:44
36. JOHN HONEYCUTT 463 30 ASHEVILLE NC 27:12 8:46 26:41
37. BRIAN TURNER 1058 32 ASHEVILLE NC 27:34 8:53 27:16
38. EDWARD CARROLL 1301 30 LEICESTER NC 27:41 8:55 27:22
39. MARK BARNHART 75 31 ASHEVILLE NC 28:01 9:02 27:45
40. NEIL BURKE 154 30 CORNELIUS NC 28:02 9:02 27:46
41. ANDREW ARBOUGH 1337 31 SOMERVILLE MA 28:27 9:10 27:23
42. BENJAMIN COLVIN 1379 31 ASHEVILLE NC 28:32 9:11 28:08
43. STAN LOFTIS 1273 33 WEAVERVILLE NC 29:10 9:24 28:22
44. CASEY MANUEL 640 33 FLETCHER NC 29:15 9:25 28:39
45. JOHNATHAN RAY 1275 31 ASHEVILLE NC 29:21 9:27 28:46
46. CHRIS HIGHTOWER 443 33 WEAVERVILLE NC 29:30 9:30 29:09
47. ZEB BROWN 140 30 ASHEVILLE NC 29:59 9:39 28:50
48. BRAD WAREHAM 1084 33 ASHEVILLE NC 30:15 9:44 28:41
49. DANIEL BROCK 128 32 ASHEVILLE NC 30:25 9:48 29:05
50. MATTHEW WALKER 1080 32 FRANKLIN NC 30:25 9:48 29:02
51. DEWAYNE BANKS 68 31 ARDEN NC 30:33 9:50 29:52
52. KENDALL KIKER 544 34 HATTIESBURG MS 31:03 10:00 30:21
53. JONATHAN ALLRED 27 31 ASHEVILLE NC 31:12 10:03 30:29
54. CLIFFORD WELDON 1299 32 SWANNANOA NC 31:26 10:07 30:06
55. CHRIS MARRALE 644 34 OLD FORT NC 32:06 10:20 31:46
56. BRAD CHILDERS 205 31 ASHEVILLE NC 32:37 10:30 31:37
57. KEITH JACKSON 495 30 ASHEVILLE NC 32:44 10:33 31:17
58. JESSE DAIL 244 31 NEWPORT NC 33:04 10:39 32:39
59. LIEF STEVENS 994 33 ASHEVILLE NC 33:24 10:45 32:22
60. STEPHEN JOHNSON 508 33 FLAT ROCK NC 34:09 11:00 33:40
61. DAN HOFFMAN 452 30 FRANKLIN NC 34:17 11:02 32:54
62. SCOTT LELII 590 34 ARDEN NC 34:20 11:03 32:47
63. CHRISTOPHER DEYTON 264 34 SPRUCE PINE NC 34:22 11:04 33:16
64. BILLY BRIDGES 1336 31 ARDEN NC 34:34 11:08 33:45
65. JONATHAN MAXWELL 659 30 ATLANTA GA 36:10 11:39 35:17
66. JUSTIN WHITE 1113 30 MILLS RIVER NC 36:42 11:49 35:19
67. BRYAN AYCOCK 53 30 FLETCHER NC 37:38 12:07 36:56
68. JAMES MCCALLUM 664 34 WAKE FOREST NC 37:39 12:07 36:55
69. BRENT ROBERTS 1271 31 ASHEVILLE NC 37:47 12:10 36:17
70. CAMERON MOORE 716 34 WEAVERVILLE NC 50:57 16:24 49:19
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. FRANKIE ADKINS 3 37 ASHEVILLE NC 17:13 5:33 17:12
2. WILL HARLAN 423 36 BRNARDSVILLE NC 18:05 5:49 18:03
3. JOEL JOHNSON 504 37 ASHEVILLE NC 18:51 6:04 18:49
4. HEATH DOTSON 274 39 ASHEVILLE NC 20:02 6:27 19:58
5. MATT PAPAS 1315 37 ASHEVILLE NC 20:14 6:31 20:12
6. PAUL WIESNER 1123 35 ASHEVILLE NC 20:31 6:37 20:05
7. MARK SCHURMAN 1383 35 GREENSBORO NC 22:38 7:17 22:31
8. JIMMY BRANCH 116 38 ASHEVILLE NC 23:07 7:27 23:02
9. THOMAS HAUSER 429 37 FLETCHER NC 23:47 7:40 23:20
10. MARK HARRIS 1268 37 ASHEVILLE NC 23:55 7:42 23:32
11. MICHAEL OLTROGGE 760 38 LEICESTER NC 24:09 7:47 23:52
12. TJ THOMASSON 1036 35 ASHEVILLE NC 24:17 7:49 24:12
13. MARC OVIES 766 36 CHICAGO IL 24:30 7:54 24:10
14. DAVID BUCKLEY 149 38 HORSE SHOE NC 25:18 8:09 25:02
15. JASON EPPERSON 1248 38 ASHEVILLE NC 25:33 8:14 25:03
16. SCOTT CLARK 209 37 ALEXANDER NC 25:37 8:15 25:19
17. GUS STAMATIADES 989 37 ASHEVILLE NC 25:55 8:21 25:42
18. MATT MARKS 642 39 ARDEN NC 26:00 8:22 25:32
19. KENNY CAPPS 185 39 BLACK MOUNTAIN NC 26:04 8:24 25:35
20. CHAD BOWMAN 105 36 CHEROKEE NC 26:07 8:25 26:00
21. GREG POLLACK 810 35 ASHEVILLE NC 26:08 8:25 25:49
22. ROB CARLTON 188 38 BILTMORE LAKE NC 26:28 8:31 25:55
23. BRENDAN SHERAR 932 37 LEICESTER NC 26:43 8:36 26:21
24. STEVEN BRANK 117 38 ASHEVILLE NC 26:46 8:37 26:41
25. CHAD GRIFFIN 1193 35 ASHEVILLE NC 26:56 8:41 26:47
26. JOHN TRAYLOR 1047 39 ASHEVILLE NC 27:14 8:46 26:51
27. CHRIS DIIENNO 1316 35 WAYNESVILLE NC 27:35 8:53 27:11
28. CHRIS WEBSTER 1097 36 MARION NC 27:42 8:55 27:26
29. SHANE MURRAY 740 37 ATLANTA GA 28:00 9:01 27:40
30. MICHAEL LEPAGE 594 35 ASHEVILLE NC 28:38 9:13 28:30
31. JERRY SEWELL 916 36 ARDEN NC 28:43 9:15 28:01
32. MARK LYONS 628 39 FLETCHER NC 29:06 9:22 28:31
33. TREVOR BAKER 65 35 ASHEVILLE NC 29:13 9:25 28:11
34. JASON PRESSLEY 375 37 CANDLER NC 29:18 9:26 28:30
35. DUSTY ALLISON 22 36 ASHEVILLE NC 29:24 9:28 28:38
36. ERIC ARTHUR 44 38 ARDEN NC 29:28 9:29 29:12
37. MICHAEL COBBLEDICK 218 37 ASHEVILLE NC 29:33 9:31 29:29
38. GEORGE AUSTIN 49 38 ASHEVILLE NC 29:41 9:33 28:33
39. DAVID BYERS 166 37 ASHEVILLE NC 29:56 9:39 28:51
40. COOLBREEZE CARSON 190 39 ASHEVILLE NC 29:57 9:39 29:38
41. TONY SMITH 967 37 SEMINOLE FL 30:13 9:44 28:55
42. ROB CALLIHAN 174 38 ASHEVILLE NC 30:23 9:47 30:04
43. JOSHUA RUSSOM 879 39 ASHEVILLE NC 30:32 9:50 29:33
44. BEN KINSLAND 556 36 RALEIGH NC 31:02 10:00 30:44
45. DOUG WYNNE 1189 37 CHARLOTTE NC 31:21 10:06 31:06
46. WILL AYCOCK 55 38 ASHEVILLE NC 31:55 10:17 31:07
47. BRIAN DOWDY 1370 35 ASHEVILLE NC 32:07 10:21 31:30
48. JAN BAUMRIND 78 37 ARDEN NC 32:10 10:21 31:47
49. TODD HOSLEY 468 38 FLETCHER NC 32:43 10:32 31:55
50. ABRAHAM DOWD 283 35 GREENSBORO NC 32:46 10:33 31:41
51. SAM WYANT 1162 39 HENDERSONVILLE NC 34:15 11:02 32:48
52. BRIAN DRIVER 1348 35 CHEROKEE NC 34:33 11:07 34:22
53. KEVIN LUMBERT 622 38 RALEIGH NC 35:50 11:32 34:22
54. ERIC DAVIS 255 35 CONCORD NC 36:24 11:43 35:31
55. JASON LUTTRULL 625 35 ASHEVILLE NC 37:24 12:03
56. DAVID AKARD 9 37 BRISTOL TN 37:30 12:05 36:16
57. CHRIS VAILLANCOURT 1176 38 TAMPA FL 39:27 12:42 38:38
58. SCOTT PERONE 1220 37 ASHEVILLE NC 39:56 12:51 39:02
59. DANIEL FRAYNE 350 38 FAIRVIEW NC 40:04 12:54 38:45
60. DARREN MURPHY 1195 38 FLAT ROCK NC 40:38 13:05 39:28
61. ALEX NEWMAN 1181 37 ASHEVILLE NC 40:54 13:10 40:45
62. DOUG SPIES 982 38 CINCINNATI OH 43:39 14:03 42:12
63. RONNIE COREN 232 35 SALUDA NC 48:21 15:34 47:44
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (300)
---------------------------------------------------------------------------
Place NAME Last Bib CITY/STATE GunTime Pace TagTime
===== ========================== ==== == ======================= ======= ======= =======
1. STEFAN COLOSIMO 223 40 WEAVERVILLE NC 19:14 6:12 19:08
2. STAN SILVERT 944 43 MCDONOUGH GA 20:36 6:38 20:34
3. CULLEN TAYLOR 1023 41 WINSTON SALEM NC 20:38 6:39 20:35
4. TONY SPAKE 978 42 ASHEVILLE NC 20:40 6:40 20:33
5. KEN RATHBONE 831 40 WAYNESVILLE NC 20:46 6:41 20:42
6. DONALD WITSELL 1144 42 CANDLER NC 20:50 6:43 20:49
7. GREG VAETH 1065 44 FLETCHER NC 21:07 6:48 21:05
8. JODY KUHNE 572 41 ASHEVILLE NC 22:56 7:23 22:35
9. JOE WUNDER 1159 41 WAXHAW NC 23:04 7:26 22:50
10. MARC JACKSON 496 41 LITTLESWITZERLAND NC 23:12 7:28 22:47
11. EDDIE MATHIS 1363 41 ELIZABETH CITY TN 23:18 7:30 23:13
12. RUSH AUSTIN 51 44 BURNSVILLE NC 23:38 7:37 23:28
